Spraydeck made of neoprene designed for white water and touring.
- It is suitable for both private and commercial use.
- Thanks to flexibility of the rubber it is very easy to putt on a cockpit.
- A rubber shorter than the circumference of the deck shapes the deck to better hold on a cockpit in more challanging WW.
- Large loop in the front can be easily found with your hand.
Thanks to this very elastic double-sided neoprene less material is used to cover the cockpit, therefore the spraydeck is lighter. NTX2 is used mainly on spraydecks for racing.
FLEX 87 spraydeck
Spraydeck made of neoprene designed for white water and touring. It is suitable for both private and commercial use.
Recipient :
* Required fields
or Cancel
Spraydecks | NEW recommended cocpit size | ||
new size marking | recommended center (cm) | recommended min. (cm) | recommended max. (cm) |
CL72 | 72 | 67 | 77 |
CL80 | 80 | 75 | 85 |
CL87 | 87 | 82 | 92 |
CL94 | 94 | 89 | 99 |
CL110 | 110 | 105 | 115 |
for all spraydecks waist tube | |
Waist size [cm] | New waist size |
65 | XS |
72 | S |
78 | M |
85 | L |
90 | XL |
95 | XXL |
SPRAYDECKS C1/C2 | ||
marking | length [cm] | width [cm] |
CL 58 | 58 | 57 |
CL 64 | 64 | 53 |
Men
US size | combined size | EU size | chest (cm) | waist (cm) | hips (cm) |
XS | XS | 42 | 84 | 74 | 88 |
S | S/M | 44 | 88 | 78 | 92 |
46 | 92 | 82 | 96 | ||
M | 48 | 96 | 86 | 100 | |
50 | 100 | 90 | 104 | ||
L | L/XL | 52 | 104 | 94 | 108 |
54 | 108 | 98 | 112 | ||
XL | 56 | 112 | 102 | 116 | |
58 | 116 | 106 | 120 | ||
2XL | 2XL | 60 | 122 | 112 | 124 |
Women
US size | combined size | EU size | chest (cm) | waist (cm) | hips (cm) |
XS | XS | 34 | 80 | 62 | 86 |
S | S/M | 36 | 84 | 66 | 90 |
38 | 88 | 70 | 94 | ||
M | 40 | 92 | 74 | 98 | |
42 | 96 | 78 | 102 | ||
L | L/XL | 44 | 100 | 82 | 106 |
46 | 104 | 86 | 110 | ||
XL | 48 | 110 | 92 | 116 | |
50 | 116 | 98 | 122 | ||
2XL | 2XL | 52 | 122 | 104 | 128 |
Kids
size | combined size | height (cm) | chest (cm) | hips (cm) |
92 | 88-116 | 81-92 | 56 | 58 |
104 | 93-104 | 58 | 61 | |
116 | 116-130 | 105-116 | 60 | 65 |
128 | 117-128 | 66 | 70 | |
140 | 130-150 | 129-140 | 72 | 75 |
152 | 141-152 | 78 | 82 | |
164 | 153-164 | 84 | 88 |
Neopren spraydecks | Cockpit length (cm) |
K1 Slalom | 70 - 78 |
C1 Slalom | 60 - 68 |
Standard | 80 - 88 |
Big | 86 - 94 |
Nylon spraydecks | Cockpit length (cm) |
Small | 70 - 80 |
Standard | 78 - 92 |
Big | 90 - 106 |
RAPID PLUS | 105 - 125 |
RAPID LIGHT | 105 - 125 |