Comfortable jacket for small water explorers.
- Neoprene cuffs around the wrists and the neck are adjustable.
- Rubber cord in the waist to further adjust fit and prevent jacket from rolling up.
- The jacket is made of two-layer waterproof and abrasion resistant fabric.
- Combine pants with the jacket QUEST to provide full body protection against rain, wind and splashes of water.
QUEST JUNIOR cag
Comfortable jacket for small water explorers. Neoprene cuffs around the wrists and the neck are adjustable.
Recipient :
* Required fields
or Cancel
Men (height 180 cm) +-4 cm
US size | Height (cm) | combined size | EU size | chest (cm) | waist (cm) | hips (cm) |
XS | <159 | XS | 42 | 84 | 74 | 88 |
S | 160-168 | S/M | 44 | 88 | 78 | 92 |
46 | 92 | 82 | 96 | |||
M | 168-176 | 48 | 96 | 86 | 100 | |
50 | 100 | 90 | 104 | |||
L | 176-184 | L/XL | 52 | 104 | 94 | 108 |
54 | 108 | 98 | 112 | |||
XL | 184-192 | 56 | 112 | 102 | 116 | |
58 | 116 | 106 | 120 | |||
2XL | 192< | 2XL | 60 | 122 | 112 | 124 |
Women (height 168 cm) +-4 cm
US size | Height (cm) | combined size | EU size | chest (cm) | waist (cm) | hips (cm) |
XS | <148 | XS | 34 | 80 | 62 | 86 |
S | 148-156 | S/M | 36 | 84 | 66 | 90 |
38 | 88 | 70 | 94 | |||
M | 156-164 | 40 | 92 | 74 | 98 | |
42 | 96 | 78 | 102 | |||
L | 164-172 | L/XL | 44 | 100 | 82 | 106 |
46 | 104 | 86 | 110 | |||
XL | 172-180 | 48 | 110 | 92 | 116 | |
50 | 116 | 98 | 122 | |||
2XL | 180< | 2XL | 52 | 122 | 104 | 128 |
Kids
size | combined size | height (cm) | chest (cm) | hips (cm) |
92 | 88-116 | 81-92 | 56 | 58 |
104 | 93-104 | 58 | 61 | |
116 | 116-130 | 105-116 | 60 | 65 |
128 | 117-128 | 66 | 70 | |
140 | 130-150 | 129-140 | 72 | 75 |
152 | 141-152 | 78 | 82 | |
164 | 153-164 | 84 | 88 |