Life jacket for children is suitable even for non-swimmers.
It is fitted with a safety collar and an adjustable harness in the crotch. Reflexive straps and whistle are also systems increasing the safety of the child.Life jacket for children is suitable even for non-swimmers.
It is certified by the European Standards ISO12402-4.
New design with animals! For each size different design.
Size | I | II | III |
User weight (kg) | <25 | <40 | <50 |
User height (cm) | 80 - 100 | 100 - 130 | 125 - 150 |
Buoyancy (N) | 40 | 50 | 60 |
Very light closed-cell polyethylene foam.
Very Light polyester fabric with good tensile properties, resistant to diesel fuel and detergent. It is abrasion resistant and quite strong in tension.
BABY LIFE JACKET
Recipient :
* Required fields
or Cancel
Men
US size | combined size | EU size | chest (cm) | waist (cm) | hips (cm) |
XS | XS | 42 | 84 | 74 | 88 |
S | S/M | 44 | 88 | 78 | 92 |
46 | 92 | 82 | 96 | ||
M | 48 | 96 | 86 | 100 | |
50 | 100 | 90 | 104 | ||
L | L/XL | 52 | 104 | 94 | 108 |
54 | 108 | 98 | 112 | ||
XL | 56 | 112 | 102 | 116 | |
58 | 116 | 106 | 120 | ||
2XL | 2XL | 60 | 122 | 112 | 124 |
Women
US size | combined size | EU size | chest (cm) | waist (cm) | hips (cm) |
XS | XS | 34 | 80 | 62 | 86 |
S | S/M | 36 | 84 | 66 | 90 |
38 | 88 | 70 | 94 | ||
M | 40 | 92 | 74 | 98 | |
42 | 96 | 78 | 102 | ||
L | L/XL | 44 | 100 | 82 | 106 |
46 | 104 | 86 | 110 | ||
XL | 48 | 110 | 92 | 116 | |
50 | 116 | 98 | 122 | ||
2XL | 2XL | 52 | 122 | 104 | 128 |
Kids
size | combined size | height (cm) | chest (cm) | hips (cm) |
92 | 88-116 | 81-92 | 56 | 58 |
104 | 93-104 | 58 | 61 | |
116 | 116-130 | 105-116 | 60 | 65 |
128 | 117-128 | 66 | 70 | |
140 | 130-150 | 129-140 | 72 | 75 |
152 | 141-152 | 78 | 82 | |
164 | 153-164 | 84 | 88 |