Man
| Size | Size | Height (cm) | Chest (cm) | Waist (cm) | boky (cm) |
| 42 | 130-140 | 80 | 62 | 78 | |
| 44 | 141-159 | 84 | 66 | 82 | |
| 46 | XS | 160-166 | 88 | 70 | 86 |
| 48 | S | 167-173 | 92 | 74 | 90 |
| 50 | M | 174-179 | 96 | 78 | 94 |
| 52 | L | 180-185 | 100 | 82 | 98 |
| 54 | XL | 186-190 | 104 | 86 | 102 |
| 56 | XXL | 191-195 | 108 | 90 | 106 |
| 58 | 196-201 | 112 | 94 | 110 | |
| 60 | 202-207 | 116 | 98 | 114 |
Women
| Size | Size | Height (cm) | Chest (cm) | Waist (cm) | boky (cm) |
| 34 | 150-155 | 82 | 58 | 84 | |
| 36 | 155-160 | 86 | 62 | 88 | |
| 38 | 160-165 | 90 | 66 | 92 | |
| 40 | 165-170 | 94 | 70 | 96 | |
| 42 | 170-175 | 98 | 74 | 100 | |
| 44 | 175-180 | 102 | 78 | 104 | |
| 46 | 180-185 | 106 | 82 | 108 |
| 07.02. 2012 | © 2012 HIKO SPORT s.r.o. - Paddling gear, mail: info@hiko.cz, web: www.hiko.cz, www.hikosport.com | (0.021 s) C |